←Back to overview
Property · Hatcliffe
Property sales in Hatcliffe
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hatcliffe
The 50 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 41 | £268,000 |
| Semi-detached | 5 | £175,000 |
| Other | 4 | £585,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Jun 2025 | Main Road, Hatcliffe | DN37 0SL | Other | Freehold | £25,000 |
| 04 Dec 2024 | Barton Street, Hatcliffe | DN37 0SG | Detached | Freehold | £590,000 |
| 05 May 2023 | Gunnerby Road, Hatcliffe | DN37 0SW | Semi-detached | Freehold | £275,000 |
| 05 May 2023 | Gunnerby Road, Hatcliffe | DN37 0SW | Semi-detached | Freehold | £175,000 |
| 06 Feb 2023 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £370,000 |
| 20 Dec 2022 | Barton Street, Hatcliffe | DN37 0SG | Detached | Freehold | £655,000 |
| 04 Aug 2022 | Low Road, Hatcliffe | DN37 0SH | Detached | Freehold | £850,000 |
| 06 May 2022 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £455,000 |
| 19 Nov 2021 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £380,000 |
| 21 Dec 2020 | Barton Street, Hatcliffe | DN37 0SG | Detached | Freehold | £710,000 |
| 18 Nov 2020 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £399,950 |
| 06 Nov 2020 | Gunnerby Road, Hatcliffe | DN37 0SW | Other | Freehold | £740,000 |
| 07 Jul 2020 | Barton Street, Hatcliffe | DN37 0SG | Detached | Freehold | £462,500 |
| 26 Jun 2020 | Low Road, Hatcliffe | DN37 0SH | Semi-detached | Freehold | £200,000 |
| 19 Jun 2020 | Low Road, Hatcliffe | DN37 0SH | Other | Freehold | £585,000 |
| 17 Jan 2020 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £485,000 |
| 20 Dec 2018 | Low Road, Hatcliffe | DN37 0SH | Other | Freehold | £185,000 |
| 05 Nov 2018 | Barton Street, Hatcliffe | DN37 0SG | Detached | Freehold | £390,000 |
| 12 Jan 2018 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £380,000 |
| 09 Nov 2015 | Main Road, Hatcliffe | DN37 0SL | Semi-detached | Freehold | £141,450 |
| 09 Jul 2015 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £350,000 |
| 16 Jan 2015 | Barton Street, Hatcliffe | DN37 0SG | Detached | Freehold | £375,000 |
| 22 Mar 2013 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £245,000 |
| 11 Jul 2012 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £240,000 |
| 25 Oct 2011 | Barton Street, Hatcliffe | DN37 0SG | Detached | Freehold | £634,000 |
| 03 May 2011 | Council Houses, Hatcliffe | DN37 0SN | Semi-detached | Freehold | £125,000 |
| 15 Apr 2011 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £234,000 |
| 26 Nov 2010 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £415,000 |
| 21 Oct 2010 | Barton Street, Hatcliffe | DN37 0SG | Detached | Freehold | £387,500 |
| 02 Nov 2007 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £268,000 |
| 04 May 2007 | Barton Street, Hatcliffe | DN37 0SG | Detached | Freehold | £690,000 |
| 16 Sept 2005 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £385,000 |
| 22 Jul 2005 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £270,000 |
| 02 Jul 2004 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £230,000 |
| 13 Oct 2003 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £192,000 |
| 02 Aug 2002 | Barton Street, Hatcliffe | DN37 0SG | Detached | Freehold | £225,000 |
| 10 Jun 2002 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £135,000 |
| 23 May 2002 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £265,000 |
| 28 Feb 2002 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £125,000 |
| 30 Nov 2000 | Barton Street, Hatcliffe | DN37 0SG | Detached | Freehold | £150,000 |
| 04 Aug 2000 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £182,779 |
| 14 Mar 2000 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £110,000 |
| 29 Oct 1999 | Barton Street, Hatcliffe | DN37 0SG | Detached | Freehold | £80,000 |
| 30 Jul 1999 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £135,000 |
| 20 Apr 1999 | Gunnerby Road, Hatcliffe | DN37 0SW | Detached | Freehold | £142,500 |
| 10 Aug 1998 | Barton Street, Hatcliffe | DN37 0SG | Detached | Freehold | £35,000 |
| 07 May 1998 | Low Road, Hatcliffe | DN37 0SH | Detached | Freehold | £195,000 |
| 11 Feb 1997 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £140,000 |
| 11 Apr 1996 | Main Road, Hatcliffe | DN37 0SL | Detached | Freehold | £205,000 |
| 29 Dec 1995 | Barton Street, Hatcliffe | DN37 0SG | Detached | Freehold | £97,000 |
HM Land Registry Price Paid Data, sales within the parish of Hatcliffe. Crown copyright.