←Back to overview
Compare · Hatcliffe Top
Hatcliffe Top vs Harmston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatcliffe Top Hatcliffe parish, North East Lincolnshire | Harmston Lincolnshire |
|---|---|---|
| Local figures cover | Hatcliffe parish | Harmston parish |
| Population | 122 | 649 |
| Median property price | n/a | £372,500 |
| Sales (12 months) | n/a | 9 |
| Crime per 1,000 | 83 | 29 |
| Avg broadband (Mbps) | 389.5 | 145.1 |
| Full fibre (% of postcodes) | 67% | 56% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 7 | 28 |
| River/sea flood risk | High | Very low |
| Nearest station | Grimsby Town | Hykeham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers