←Back to overview
Compare · Hatcliffe Top
Hatcliffe Top vs Halsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatcliffe Top Hatcliffe parish, North East Lincolnshire | Halsham East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Hatcliffe parish | Halsham parish |
| Population | 122 | 236 |
| Median property price | n/a | £400,000 |
| Sales (12 months) | n/a | 1 |
| Crime per 1,000 | 83 | 63 |
| Avg broadband (Mbps) | 389.5 | 158.1 |
| Full fibre (% of postcodes) | 67% | 27% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 7 | 11 |
| River/sea flood risk | High | Very low |
| Nearest station | Grimsby Town | New Clee |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers