←Back to overview
Compare · Hatcliffe Top
Hatcliffe Top vs Hagworthingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatcliffe Top Hatcliffe parish, North East Lincolnshire | Hagworthingham Lincolnshire |
|---|---|---|
| Local figures cover | Hatcliffe parish | Hagworthingham parish |
| Population | 122 | 349 |
| Median property price | n/a | £225,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 83 | 44 |
| Avg broadband (Mbps) | 389.5 | 48.3 |
| Full fibre (% of postcodes) | 67% | 10% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 7 | 19 |
| River/sea flood risk | High | Very low |
| Nearest station | Grimsby Town | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers