←Back to overview
Compare · Hatcliffe Top
Hatcliffe Top vs Anwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatcliffe Top Hatcliffe parish, North East Lincolnshire | Anwick Lincolnshire |
|---|---|---|
| Local figures cover | Hatcliffe parish | Anwick parish |
| Population | 122 | 388 |
| Median property price | n/a | £260,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 83 | 73 |
| Avg broadband (Mbps) | 389.5 | 99.1 |
| Full fibre (% of postcodes) | 67% | 94% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 7 | 12 |
| River/sea flood risk | High | High |
| Nearest station | Grimsby Town | Ruskington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers